Limits
Rate limits, request sizes and catalog limits.
Rate limits
Limits are per minute. Going over answers 429 rate_limited with Retry-After in seconds; wait
that long and retry. Reads without a key are cached for 60 seconds, so polling more often gains nothing.
| Limit | Requests | Applies to |
|---|---|---|
| Sign-in and account | 10 / min | Sign-in, sign-up, password, email verification and account settings forms, OAuth and Connect, per IP address |
| Writes | 60 / min | Catalog writes, list create, update, copy, delete and likes, media uploads and deletes, reports, and adding or verifying domains, per user |
| RL_MCP | 120 / min | MCP tool calls, per user |
| API keys | 120 / min | API requests authenticated by key, per API key |
| Embed tokens | 300 / min | Embed token exchange (POST /api/v1/embed/token), per IP address |
Request sizes
Bodies are measured before parsing. A larger body answers 413 payload_too_large.
| Request | Maximum |
|---|---|
| Catalog PUT | 1 MB |
| List create, update and copy | 192 KB |
| Media file | 5 MB |
| Catalog PATCH, item resolve, embed and API key requests | 64 KB |
Pagination
Lists of things return { items, nextCursor }. Pass nextCursor back as cursor until it is null, and set limit for the page size.
| Default page size | 24 |
| Maximum page size | 100 |
| Maximum item IDs per resolve request | 500 |
Media quotas
Uploads accept PNG, JPEG, WebP, GIF (first frame) and AVIF, up to 5 MB and 16 to 8,000 pixels per side.
| Account | Per day | Total |
|---|---|---|
| Free | 300 | 5,000 |
| Premium | 5,000 | 50,000 |
The daily quota answers 429 daily_quota; try again the next day. The total answers 409 media_total_limit; delete unused media to make room.
Catalog limits
| Limit | Value |
|---|---|
| Slug minimum length | 3 |
| Slug maximum length | 64 |
| Title maximum length | 100 |
| Description maximum length | 500 |
| Game maximum length | 40 |
| Maximum tags | 8 |
| Tag maximum length | 32 |
| License note maximum length | 200 |
| URL maximum length | 300 |
| Media source URL maximum length | 2,048 |
| File maximum length | 300 |
| Branding name maximum length | 60 |
| Minimum tiers | 2 |
| Maximum tiers | 12 |
| Tier ID maximum length | 64 |
| Tier label maximum length | 40 |
| Maximum groups | 40 |
| Group label maximum length | 60 |
| Minimum items | 1 |
| Maximum items | 2,000 |
| Item ID maximum length | 80 |
| Item name maximum length | 80 |
| Credit name maximum length | 80 |
| Maximum attributes | 12 |
| Attribute key maximum length | 32 |
| Attribute value maximum length | 80 |
| Maximum validation issues returned | 100 |
The catalog spec explains each field.
List limits
| Limit | Value |
|---|---|
| Maximum items per board | 500 |
| Maximum tiers per board | 12 |
| Maximum tier label length | 40 |
| Maximum list title length | 100 |
| Maximum list description length | 500 |